|
The district Rajnandgaon is categorised as "B" (backward) in industry.The Madhya Pradesh government offers the following facilities for setting up new industrial units in the district
The government industrial estate of small scale industries is set up at Rajnandgaon and Dongargarh(a teshsil headquarter).The industry belt of the district is situated from Somani to Anjora on national highway - 6 towards Durg(around 10 kms from Rajnandgaon).
The handloom industry of the district is famous for its workmanship.The total revenue generated through this industry in the year 1999-2000 was of Rs.120 lakhs.
|
| Name & address of co-op society | Members |
No. of employees |
Product |
| Chhuikhadan Bunkar Sahkari Samiti, Chhuikhadan | 450 | 500 | Bedsheet,Carpet,Towel,Sari & Dress material |
| Mahaveer Bunkar Sahkari Samiti,Sonbhatta,Tehsil-Khairagarh | 87 | 50 | Bedsheet,Carpet,Towel,Sari & Dress material |
| Lakshmi Bunkar Sahkari Samiti,Medha,Tehsil-Dongargarh | 110 | 70 | Bedsheet,Carpet,Towel,Sari & Dress material |
| Buneshwari Bunkar Sahkari Samiti,Dongargaon,Tehsil-Dongargaon | 250 | 38 | Bedsheet,Carpet,Towel,Sari & Dress material |
| Adarsh Bunkar Sahkari Samiti, Somajhitiya, Tehsil-Dongargaon | 100 | 80 | Bedsheet,Carpet,Towel,Sari & Dress material |
| Bambleshwari Bunkar Sahkari Samiti, Ramatola,Tehsil-Dongargarh | 147 | 62 | Bedsheet,Carpet,Towel,Sari & Dress material |
| Ashanagar Bunkar Sahkari Samiti, Rajnandgaon | 52 | 12 | Bedsheet,Carpet,Towel,Sari & Dress material |
| Parmeshwari Mahila Bunkar Sahkari Samiti,Tehsil-Dongargarh | 24 | 10 | Bedsheet,Carpet,Towel,Sari & Dress material |
| Kabir Bunkar Sahkari Samiti, Pundariya,Tehsil-Chhuikhadan | 35 | 4 | Bedsheet,Carpet,Towel,Sari & Dress material |
| Do Laghu Hathkargha Ekayi, Mamta Nagar, Rajnandgaon | 10 | 36 | Bedsheet,Carpet,Towel,Sari & Dress material |
| Name & address of society | Members | Employees | Product |
| Prajapati Eet Kavalu industrial co-op society, Chhuikhadan, Tehsil-Chhuikhadan | 74 | 30 | Bricks |
| Anjali mahila silayi industrial unit, Pandriya, Tehsil-Chhuikhadan | 30 | 2 | Ready made dresses |
| Vishwakarma badhaiyee unit, Chhuikhadan, Tehsil-Chhuikhadan | 72 | 5 | Wooden furniture |
| Co-operative printing press, Rajnandgaon | 407 | 4 | Paper printing works |
| Product | Price range |
| Bedsheet(printed,design & plain) | Rs.105 to Rs.300 |
| Towel | Rs.50 to Rs.70 |
| Curtain cloth | Rs.60 to Rs.100 |
| Polyster shirting cloth | Rs.35 to Rs.70 |
| Carpet(various sizes) | Rs.320 to Rs.1460 |
| Dhoti & Lungi | Rs.45 to Rs.90 |
| Suti Gamcha | Rs.12 to Rs.40 |
| Mining |
| NAME OF MINING | NUMBER | |
| MAIN MINING | CALCIUM STONE | 02 |
| CHINA CLAY | 01 | |
| QUARTZ | 02 | |
| QUARTZITE | 07 | |
| RUNNER MOLDING SAND | 02 | |
| WHITE CLAY | 04 | |
| LAL GERU | 01 | |
| IRON ORE | 01 | |
| SUB MINING | CALCIUM STONE | 83 |
| SOIL FOR BRICKS | 52 | |
| STONE FOR FLOORING | 15 | |
| STONE FOR CRESHER | 04 | |
| RECONANCE PERMIT | GOLD,SILVER,COPPER,ASSOCIATE MINERAL | 03 |
| Mandi |
The district has seven mandis of agricultural product at